Infrareytt termometur.
ETIM class code | – |
Measurement units | °C °F |
Temperature measurement range (IR), max | 2200 °C |
Temperature measurement range (IR), min | -50 °C |
Number of laser markers | 2 |
Temperature measurement range (K-sensor), max | 1370 °C |
Temperature measurement range (K-sensor), min | -50 °C |
Temperature inaccuracy | -50°C > 20°C (-58°F > 68°F ) ±3.0°C (5.4°F) 20°C > 500°C (68°F > 932°F) ±1.0% ± 1.0°C (1.8°F) 500°C > 1000°C (932°F > 1832°F) ±1.5% 1000°C > 2200°C (1832°F > 3992°F) ±2.0% |
High/low alarm | Yes |
Temperature resolution | 0.1 |
Ratio distance/measurement area | 50:1 |
Emission factor, max | 1 |
Emission factor, min | 0,1 |
Max. working temperature | 50 °C |
Work temperature, min | 0 °C |
Background lit Display | Yes |
Spectral range | 8-14 µm |
Enclosure class | IP4X |
Shatter test | 1 m |
Width | 52 mm |
Height | 204 mm |
No. of batteries | 1 qty |
Battery size | 9 V (6F22) |
Weight | 320 g |
Length | 155 mm |
5.904,94 kr. v/ MVG
In stock (can be backordered)