Bensinrikið spæl.
!!!IKKI til at lyfta við!!!
12 m./min.
1000/2000 kg.
Polyester slinga.
Veirur: 12 m. (6 m)
Motor: Honda 4-takts GXH50 – 1,6 kW.
Vekt: 16 kg.
PCW5000 | ||
---|---|---|
Series | Pro | |
Designed in | 2003 | |
Motor/Engine | Honda GXH50 4-stroke Air-cooled 1.6 kW – 2.1 HP @ 7,000 tr/min |
|
Powered by | Unleaded gasoline, 86 octane or higher | |
Drive/Clutch | Direct drive (no clutch) | |
Rope Retention System | No | |
Drum turns when motor/engine is idling | Yes | |
Pulling Capacity | ||
Standard drum (single line / double line) | Ø 2-1/4” (57 mm): 2,200 lb / 4,400 lb | |
Optional drum (single line / double line) | Ø 3-3/8” (85 mm): 1,600 lb / 3,200 lb | |
Lifting Capacity | ||
Standard drum (single line / double line) | Not designed for lifting – See INDUSTRIAL Serieswinches | |
Optional drum (single line / double line) | — | |
Speed | ||
Standard drum | Ø 2-1/4” (57 mm): 40’/min | |
Optional drum | Ø 3-3/8” (85 mm): 60’/min | |
Weight | 35 lb | |
Dimensions (overall) | 14-1/4” x 14-5/8” x 14-1/4” | |
Gearbox | Aluminium alloy. Heat treated 3-stage spur gears. Mounted on ball bearings. Oil bath lubrication. | |
Gear ratio | 110:1 | |
Brake | Anti-reversing roller clutch bearing | |
Rope (not included) | Low stretch double braided polyester | |
Length | Unlimited | |
Minimum Breaking Strength (MBS) | 4,850 lb | |
Minimum diameter | Ø 3/8” (10 mm) | |
Maximum diameter | Ø 1/2” (13 mm) | |
Recommended diameter | Ø 1/2” (12 mm) | |
Included | Polyester sling – 2-1/2” x 6-1/2′ | |
Warranty | Once purchased, register your winch online and get 1 additional year of warranty for FREE! | |
Private use | 5 years | |
Commercial use | 1 year | |
Motor/Engine | Honda International Warranty | |
Certification(s) | CE |
24.930,94 kr. v/ MVG
Available on backorder